top of page
.png)

Public Training Schedule H1 2026
Topic | Day 1 | Day 2 | Investment Fee (IDR) | Confirmation |
|---|---|---|---|---|
Mastering Treasury Derivatives: Hedging & Risk Management | 13/01/2026 | 14/01/2026 | 10.000.000 | |
Mastery of Cash Management, Trade Services & Guarantee Solution for Corporates | 17/01/2026 | 07/02/2026 | 4.000.000 | |
Internal Control over Financial Reporting : Based on POJK No.15/Tahun 2024 | 19/01/2026 | 20/01/2026 | 10.000.000 | |
Fundamentals of Sustainable Financing | 22/01/2026 | 6.000.000 | ||
How to Implement Sustainable Trade Finance Based on International & Local Standards | 23/01/2026 | 6.000.000 | ||
Introduction to Cash Management : Understanding Solutions & Their Roles for Banks & Clients | 26/01/2026 | 6.000.000 | ||
Intermediate Trade Finance : Calculating & Structuring Trade Finance, Supply Chain Financing & Guarantee Facilities | 03/02/2026 | 04/02/2026 | 12.000.000 | |
Building an Ecosystem :
Opportunity for Lending, Funding & Cash Management | 03/02/2026 | 04/02/2026 | 10.000.000 | |
Mastering Non-LC based Financing | 10/02/2026 | 11/02/2026 | 10.000.000 | |
Mastering Wholesale Transaction Banking Concept & Strategies | 10/02/2026 | 11/02/2026 | 12.000.000 | |
Fundamentals of Sharia Financing | 10/02/2026 | 11/02/2026 | 10.000.000 | |
Fundamental Treasury For Banking & Non Banking | 12/02/2026 | 13/02/2026 | 10.000.000 | |
Next-Gen Market Risk : Practical Tech Solutions for Effective Risk Management | 12/02/2026 | 13/02/2026 | 10.000.000 | |
Mastering Market Risk : A Hands-on Guide to Quantifying Your Risk | 19/02/2026 | 20/02/2026 | 10.000.000 | |
Mastering LC Based Financing | 19/02/2026 | 20/02/2026 | 10.000.000 | |
Fundamentals of Trade Services, Trade Finance, Supply Chain Finance & Guarantees | 24/02/2026 | 25/02/2026 | 10.000.000 | |
Fundamentals of Treasury for Operations : Concept, Mechanism, Risk and Control | 24/02/2026 | 25/02/2026 | 10.000.000 | |
Fundamentals of Interest Rate & Forex Products : Concepts & Implementation | 26/02/2026 | 27/02/2026 | 10.000.000 | |
Fundamentals of Corporate Banking : Credit, Risk & Analysis | 04/03/2026 | 05/03/2026 | 10.000.000 | |
All About Forex Solutions : Tod, Tom, Spot, Swap, Forward & DNDF | 09/03/2026 | 10/03/2026 | 10.000.000 | |
Intermediate Off-Balance Sheet Sharia Financing for Non-Retail & Non-Trade | 09/03/2026 | 10/03/2026 | 10.000.000 | |
Advanced Cash Management Solutioning with Real Case Simulation & Roleplay | 11/03/2026 | 12/03/2026 | 12.000.000 | |
Banking Operational Management & Settlement System | 16/03/2026 | 17/03/2026 | 10.000.000 | |
Fundamental of Trade Finance from Compliance and Financial Crime Risk Perspective | 27/03/2026 | 6.000.000 | ||
Mastering Standby LC : Fundamentals, Mechanics & Structuring Facility | 01/04/2026 | 02/04/2026 | 10.000.000 | |
Banking with Multinational Companies : Business Model, Various Solution, Risk & Mitigation | 06/04/2026 | 07/04/2026 | 10.000.000 | |
Introduction to Cash Management : Understanding Solutions & Their Roles for Banks & Clients | 07/04/2026 | 6.000.000 | ||
Mastering Credit Knowledge | 07/04/2026 | 08/04/2026 | 10.000.000 | |
Mastering Demand Guarantee : Fundamentals, Mechanics & Structuring Facility | 08/04/2026 | 09/04/2026 | 10.000.000 | |
Internal Control over Financial Reporting : Based on POJK No.15/Tahun 2024 | 08/04/2026 | 09/04/2026 | 10.000.000 | |
Mastery of Business Acumen to Dominate Transaction & Grow Resilient Business | 13/04/2026 | 14/04/2026 | 12.000.000 | |
Fundamentals of Sustainable Financing | 13/04/2026 | 6.000.000 | ||
How to Implement Sustainable Trade Finance Based on International & Local Standards | 14/04/2026 | 6.000.000 | ||
Mastering Non-LC based Financing | 15/04/2026 | 16/04/2026 | 10.000.000 | |
Intermediate Cash Management Product And Consultative Selling Technique | 15/04/2026 | 16/04/2026 | 12.000.000 | |
Mastering the Wholesale Transaction Banking Concept & Strategies | 21/04/2026 | 22/04/2026 | 12.000.000 | |
Liquidity Risk Management:
Basel II & OJK Framework in Practice | 21/04/2026 | 22/04/2026 | 10.000.000 | |
Fundamentals of Sharia Financing | 21/04/2026 | 22/12/2025 | 10.000.000 | |
Mastering Bank Garansi : Fundamentals, Mechanics & Structuring Facility | 23/04/2026 | 24/04/2026 | 10.000.000 | |
Foreign Exchange Market Dynamic As Financial Solution | 23/04/2026 | 24/04/2026 | 10.000.000 | |
Mastering LC Based Financing | 27/04/2026 | 28/04/2026 | 10.000.000 | |
The Essentials of Problem Loans & Restructuring in Syndicated Loans | 27/04/2026 | 28/04/2026 | 10.000.000 | |
Intermediate Supply Chain Finance & Without Recourse Receivables Financing | 04/05/2026 | 05/05/2026 | 12.000.000 | |
Intermediate Growing & Winning Wholesale Transaction Banking Business | 07/05/2026 | 08/05/2026 | 12.000.000 | |
Intermediate Off-Balance Sheet Sharia Financing for Non-Retail & Non-Trade | 07/05/2026 | 08/05/2026 | 10.000.000 | |
The Fundamentals of Corporate Structured Finance & Syndication | 07/05/2026 | 08/05/2026 | 10.000.000 | |
Fundamental of Trade Finance from Compliance and Financial Crime Risk Perspective | 18/05/2026 | 6.000.000 | ||
Fundamentals of Trade Services, Trade Finance, Supply Chain Finance & Guarantees | 21/05/2026 | 22/05/2026 | 10.000.000 | |
Penguasaan Metode Pembayaran & Pembiayaan untuk Perdagangan Ekspor, Impor & Domestik pada Perusahaan Korporasi & SME | 23/05/2026 | 30/05/2026 | 6.000.000 | |
Mastery of Business Acumen to Dominate Transaction & Grow Resilient Business | 08/06/2026 | 09/06/2026 | 12.000.000 | |
Mastering Demand Guarantee : Fundamentals, Mechanics & Structuring Facility | 11/06/2026 | 12/06/2026 | 10.000.000 | |
Intermediate Trade Finance : Calculating & Structuring Trade Finance, Supply Chain Financing & Guarantee Facilities | 15/06/2026 | 16/06/2026 | 12.000.000 | |
Mastering Bank Garansi : Fundamentals, Mechanics & Structuring Facility | 18/06/2026 | 19/06/2026 | 10.000.000 | |
Intermediate Growing & Winning Wholesale Transaction Banking Business | 22/06/2026 | 23/06/2026 | 12.000.000 |
Soft Copy of Training Schedule & Training Registration Form

bottom of page

